Most Recent Taft Homes For Sale
| View All Taft Homes For Sale | ||
|
392 Egery Island, Taft, TX 78390 | $435,000 2 beds, 2 baths |
|
530 Reynolds Ave, Taft, TX 78390 | $65,000 2 beds, 1 bath |
|
8015 Cr 3501 And Cr 1258, Taft, TX 78390 | $95,000 5 beds, 2 baths |
Real Estate Resources |
Taft Apartments
There are 10 apartments found in and near the Taft area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings