Most Recent Taft Homes For Sale
| View All Taft Homes For Sale | ||
|
8062 Fm 631, Taft, TX 78390 | $78,000 |
|
Cr 2250, Taft, TX 78390 | $75,000 |
|
Cr 3463 Road, Taft, TX 78390 | $51,200 |
Real Estate Resources |
Taft Apartments
There are 18 apartments found in and near the Taft area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings